760kw Turbo Centrifugal Air Compressors
1010HP 760kw Portable quiet Turbo Centrifugal Compressors Manufacturer Oil Free Centrifugal Compressor, less machined surface, cast iron has the characteristics of absorbing noise and vibration, No leakage can ensure long-term stable and reliable operation of the unit after the unit is assembled and put into use.$464,100.00 – $470,000.00/ Set|1 Set/Sets(Min. Order)


| Model | Pressure (barg) | Flow range (m3/min) | Motor Power (kw) | Dimensions (mm) | Weight (kg) |
| SLT300 | 0.6-9 | 24-48 | 132-263 | 2750*1500*1820 | 3800 |
| SLT600 | 0.6-12 | 45-82 | 248-450 | 3280*1850*2200 | 6300 |
| SLT900 | 0.6-12 | 76-122 | 400-640 | 3800*2000*2250 | 8160 |
| SLT1200 | 0.6-12 | 118-150 | 630-800 | 4200*2150*2350 | 11500 |
| SLT1500 | 0.6-16 | 118-228 | 760-1300 | 4200*2450*2350 | 12000 |
| SLT2000 | 0.6-16 | 186-310 | 980-1600 | 4600*2200*2500 | 17200 |
| SLT3000 | 0.6-16 | 268-438 | 1380-2250 | 5300*2300*2970 | 21500 |
| SLT4000 | 0.6-25 | 347-550 | 1800-2850 | 6000*4500*3500 | 40000 |
| SLT6500 | 0.6-25 | 530-920 | 2660-4540 | 8500*4200*4200 | 45000 |
| SLT10000 | 0.6-30 | 830-1660 | 4060-7950 | 12000*5000*5300 | 65000 |
| SLT20000 | 0.6-30 | 1780-3000 | 8980-15130 | 15000*6200*6000 | 80000 |




Support



760kw Turbo Centrifugal Air Compressors structure of a unique design, a compact, stylish appearance, high efficiency, small energy consumption, low noise characteristics and long life, is a smart environment-friendly products. Widely applied in metallurgy, machinery, chemicals, and mining, and electric power industries of the ideal gas source equipment.
If you are looking for a manufacturer of 760kw Turbo Centrifugal Air Compressors manufacturing Co., Ltd. is one of the most professional manufacturers and suppliers of 760kw Turbo Centrifugal Air Compressors
.